Direction:
Add four scoops of Muscle Juice (250g) to 18 ounces of water or milk. Mix.
Nutrition Information:
10.45lbs - Chocolate
Serving Size: 4 Scoops (250g)
Servings Per Container: 19
Servings Per Container: 19
Amount Per Serving | Amt | %DV |
---|---|---|
Calories | 990 | |
Calories From Fat | 160 | |
Total Fat | 18g | 28% |
Saturated Fat | 18g | 90% |
Trans Fat | 0g | |
Cholesterol | 150mg | 50% |
Sodium | 115mg 5% | |
Total Carbohydrates | 152g | 51% |
Dietary Fiber | 0g 0% | |
Sugars | 60g | |
Protein | 55g | 110% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 40% | |
Iron | 8% | |
Typical Amino Acid Profile: Essential Amino Acids | ||
L-Leucine | 6112mg | |
L-Isoleucine | 3548mg | |
L-Valine | 3417mg | |
L-Lysine | 5122mg | |
L-Threonine | 4187mg | |
L-Methionine | 1223mg | |
L-Phenylalanine | 1925mg | |
L-Tryptophan | 894mg | |
Non-Essential Amino Acids | ||
L-Arginine | 1485mg | |
L-Aspartic Acid | 6346mg | |
L-Cystine | 1300mg | |
L-Alanine | 2929mg | |
L-Glutamic Acid | 10973mg | |
L-Glycine | 1100mg | |
L-Histidine | 1011mg | |
L-Proline | 3548mg | |
L-Serine | 3039mg | |
L-Tyrosine | 1753mg | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | ||
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
Ingredients:
Protein Blend (Whey Protein Concentrate, Premium Whey Protein Isolate, Calcium Caseinate, Egg White Albumin), Maltodextrin, Crystalline Fructose, Cocoa, Medium Chain Triglycerides, Soy Lecithin, And Natural & Artificial Flavors
Protein Blend (Whey Protein Concentrate, Premium Whey Protein Isolate, Calcium Caseinate, Egg White Albumin), Maltodextrin, Crystalline Fructose, Cocoa, Medium Chain Triglycerides, Soy Lecithin, And Natural & Artificial Flavors
No comments:
Post a Comment