Direction:
Mix 3 scoops Iso-Mass with 16 ounces liquid (water or milk). Take 3 servings daily.
Nutrition Information:
10.11lbs Chocolate Milk
Serving Size: 3 Scoops (153g)
Servings Per Container: 30
Servings Per Container: 30
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 650 | |
| Calories from Fat | 60 | |
| Total Fat | 7g | 11% |
| Saturated Fat | 4g | 20% |
| Cholesterol | 30g | 10% |
| Sodium | 200mg | 8% |
| Total Carbohydrate | 80mg | 27% |
| Dietary Fiber | 80g | 27% |
| Sugars | 5g | |
| Protein | 65g | 130% |
| Vitamin A | 33% | 52% |
| Vitamin C | 33% | 45% |
| Vitamin D | 33% | 85% |
| Vitamin E | 33% | 33% |
| Thiamine | 33% | 48% |
| Riboflavin | 33% | 95% |
| Niacin | 33% | 33% |
| Vitamin B6 | 33% | 45% |
| Folic Acid | 33% | 33% |
| Vitamin B12 | 33% | 62% |
| Biotin | 33% | 33% |
| Pantothenic Acid | 33% | 45 |
| Calcium | 33% | 100% |
| Iron | 33% | 33% |
| Phosphorus | 33% | 85% |
| Iodine | 33% | 33% |
| Magnesium | 33% | 52% |
| Zinc | 33% | 46% |
| Copper | 33% | 33% |
| Chromium | 83% | 83% |
| ISO MASS | 72g | † |
| Whey Protein isolate, milk protein isolate, egg protein isolate, micellar alpha and beta caseins and caseinates, lactoferrin | ||
| CARBO MASS | 60g | † |
| 5 DE Maltodextrin, dextrose, oat fiber | ||
| CREA MASS | 7g | † |
| Creatine monohydrate, tricreatine malate, kre-alkalyn, creatine orotate, creatine alpha ketoglutarate, creatine ethyl ester, creatine pyruvate | ||
| OMEGA MASS | 6.5g | † |
| Enzyme modified sunflower oil powder, medium chain triglyceride powder, borage oil powder (seed), flax seed oil powder, conjugated linoleic acid powder (CLA), canola oil, omega 3. | ||
| VITA MASS | 3.22g | † |
| Vitamin a acetate, cholecalciferol, D-alpha tocopherol acetate, ascorbic acid, folate, thiamine mononitrate, riboflavin, niacinamide, pyridoxine hydrochloride, cyanocobalamin, biotin, d-calcium pantothenate, dicalcium phosphate, potassium iodide, potassium chloride, ferrous fumerate, magnesium oxide, copper gluconate, zinc oxide, chromium nicontinate | ||
| GLUTA MASS | 2.2g | † |
| glutapure glutamine, glutamine alpha ketoglutarate, glutamine ethyl ester, N-Acetyl L-Glutamine | ||
| NO MASS | 500mg | † |
| Arginine alpha ketoglutarate, arginine ethyl ester Di-HCL, Citrulline Ethyl Ester Malate, L-Norvaline | ||
| BCAA MASS | 550mg | † |
| L-valine, L-valine ethyl ester, l-leucine, l-leucine ethyl ester, l-isoleucine, l-isoleuctine ethyle ester | ||
| CP (Creatine Precursor) MASS | 500mg | † |
| Betaine, Glycocyamine | ||
| ENZYME MASS | 250mg | † |
| Protease, Lactase | ||
| * % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. | ||
Ingredients:
Other Ingredients: Cocoa, natural and artificial flavors, soy lecithin, sucralose, acesulfame ppotassium and neotame.
Contains milk, soy, egg and fish (herring, mackeral, anchovy, sardine and salmon)Other Ingredients: Cocoa, natural and artificial flavors, soy lecithin, sucralose, acesulfame ppotassium and neotame.
No comments:
Post a Comment