Direction:
Use one serving between meals and at bedtime. Due to potency, you may want to take half the recommended dosage.
Nutrition Information:
10.6 Lbs. Chocolate Ice Cream
Serving Size3.5Scoops(155g)
Servings Per Container~31
Amount Per Serving
Calories 610
Calories From Fat 45
% Daily Value*
Total Fat 6g 9%
Saturated Fat 3g 10%
Trans Fat 0g
Cholesterol 97mg 32%
Sodium 275mg 11%
Potassium 700mg 20%
Total Carbohydrate 86g 29%
Dietary Fiber 5g 20%
Sugars 7g
Protein 53g 106%
Vitamin A <2%
Vitamin C 2%
Calcium 32%
Iron 14%
Riboflavin 29%
Phosphorus 23%
Iodine 33%
Magnesium 13%
Manganese 5%
Chloride 3%
Typical Amino Acid Profile
(Per 100g Of Protein)
L-Alanine 4.77g
L-Arginine 2.32g
L-Aspartic Acid 10.44g
L-Cystine 2.45g
L-Glutamic Acid 11.98g
L-Glutamine 4.64g
L-Glycine 1.8g
L-Histidine 1.93g
L-Isoleucine 6.06g
L-Leucine 10.69g
L-Lysine 8.89g
L-Methionine 2.06g
L-Phenylalanine 3.35g
L-Proline 5.41g
L-Serine 4.64g
L-Threonine 6.31g
L-Tryptophan† 1.67g
L-Tyrosine 2.96g
L-Valine 5.67g
† Naturally Occuring
* Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie needs
Other Ingredients:
Maltodextrin, Real Gains™ Protein Complex™ [Ultra Filtrated Whey Concentrate (Milk), Micellar Casein, Whey Protein Isolate (Milk)], Dutch Processed Cocoa, Inulin, Flaxseed Oil, MCT, Calcium Caseinate, Chocolate Fudge Flavor, Natural & Artificial Flavors, Sodium Chloride, Sucralose, Acesulfame Potassium.
| 10.6 Lbs. | Chocolate Ice Cream | |
| Serving Size3.5Scoops(155g) | ||
| Servings Per Container~31 | ||
| Amount Per Serving | ||
| Calories | 610 | |
| Calories From Fat | 45 | |
| % Daily Value* | ||
| Total Fat | 6g | 9% |
| Saturated Fat | 3g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 97mg | 32% |
| Sodium | 275mg | 11% |
| Potassium | 700mg | 20% |
| Total Carbohydrate | 86g | 29% |
| Dietary Fiber | 5g | 20% |
| Sugars | 7g | |
| Protein | 53g | 106% |
| Vitamin A | <2% | |
| Vitamin C | 2% | |
| Calcium | 32% | |
| Iron | 14% | |
| Riboflavin | 29% | |
| Phosphorus | 23% | |
| Iodine | 33% | |
| Magnesium | 13% | |
| Manganese | 5% | |
| Chloride | 3% | |
| Typical Amino Acid Profile | ||
| (Per 100g Of Protein) | ||
| L-Alanine | 4.77g | |
| L-Arginine | 2.32g | |
| L-Aspartic Acid | 10.44g | |
| L-Cystine | 2.45g | |
| L-Glutamic Acid | 11.98g | |
| L-Glutamine | 4.64g | |
| L-Glycine | 1.8g | |
| L-Histidine | 1.93g | |
| L-Isoleucine | 6.06g | |
| L-Leucine | 10.69g | |
| L-Lysine | 8.89g | |
| L-Methionine | 2.06g | |
| L-Phenylalanine | 3.35g | |
| L-Proline | 5.41g | |
| L-Serine | 4.64g | |
| L-Threonine | 6.31g | |
| L-Tryptophan† | 1.67g | |
| L-Tyrosine | 2.96g | |
| L-Valine | 5.67g | |
| † Naturally Occuring | ||
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| Your daily values may be higher or lower depending on your calorie needs | ||
| Other Ingredients: | ||
| Maltodextrin, Real Gains™ Protein Complex™ [Ultra Filtrated Whey Concentrate (Milk), Micellar Casein, Whey Protein Isolate (Milk)], Dutch Processed Cocoa, Inulin, Flaxseed Oil, MCT, Calcium Caseinate, Chocolate Fudge Flavor, Natural & Artificial Flavors, Sodium Chloride, Sucralose, Acesulfame Potassium. | ||
No comments:
Post a Comment