Directions for Six Star Muscle Professional Strength Muscle Building Milkshake:
Mix 1-3 servings (2-6 scoops) of Six Star Muscle Building Milkshake with 4 oz. to 6 oz. of cold water daily. For Maximum gains in muscle take 3 servings daily. On workout days, take 2 servings between meals and the other serving immediately after your workout. On non-workout days, take 1 serving right when you wake up in the morning and the other servings between meals.
Mix 1-3 servings (2-6 scoops) of Six Star Muscle Building Milkshake with 4 oz. to 6 oz. of cold water daily. For Maximum gains in muscle take 3 servings daily. On workout days, take 2 servings between meals and the other serving immediately after your workout. On non-workout days, take 1 serving right when you wake up in the morning and the other servings between meals.
Nutrition Information:
2lbs Triple Chocolate Fudge
Serving Size: 64 Gram (2 scoops)
Servings Per Container: 14
Servings Per Container: 14
Amount Per Serving | Amt | %DV |
---|---|---|
Calories | 280 | |
Calories From Fat | 80 | |
Total Fat | 9g | |
Saturated Fat | 2.5g | |
Trans Fat | 0g | † |
Cholesterol | 80mg | 27% |
Total Carbohydrate | 16g | 5% |
Dietary Fiber | 1g | 4% |
Sugars | 5g | % |
Protein | 33g | 66% |
Vitamin A(as Vitamin A Palmitate) | 1634IU | 33% |
Vitamin C(as Ascorbic Acid) | 20mg | 33% |
Vitamin D(as Cholecalciferol) | 132IU | 33% |
Vitamin E(as DL-Alpha Tocopheryl Acetate) | 10.88IU | 54% |
Vitamin K(as Phytonadione) | 10mcg | 13% |
Thiamin(as Thiamin Mononitrate) | 1mg | 67% |
Riboflavin(as Vitamin B2) | 1mg | 59% |
Niacin(as Niacinamide) | 7mg | 35% |
Vitamin B6(as Pyridoxine Hydrochloride) | 1mg | 50% |
Folic Acid | 132mg | 33% |
Vitamin B12(as Cyanocobalamin) | 2mcg | 33% |
Biotin(as D-Biotin) | 105mcg | 35% |
Pantothenic Acid(as Calcium D-Pantothenate) | 3mg | 30% |
Calcium(as Dicalcium PhosphateandD-Pantothenate) | 530mg | 53% |
Iron(as Ferric Orthophophate) | 8mg | 44% |
Phosphorus(as Dicalcium Phosphate And Dipotassium Phosphate) | 260mg | 26% |
Iodine(as Potassium Iodide) | 53mcg | 35% |
Magnesium(as Magnesium Oxide) | 110mg | 28% |
Zinc(as Zinc Oxide) | 3.9mg | 26% |
Selenium(as L-Selenomethionine) | 10mcg | 14% |
Copper(as Copper Sulfate) | 1mg | 50% |
Chromium(as Chromium Chloride) | 104mcg | 87% |
Sodium | 100mg | 4% |
Potassium(as Di-Potassium Phosphate) | 320mg | 9% |
Muscle Building Milkshake Proprietary Blend | 9,173mg | † |
QuickBurn™ (Bioengineered Fat Utilization Complex) | † | |
Sunflower Oil | † | |
Canola Oil | † | |
Flax Oil Powder (As Linus Usitatissimum)(Seed) | † | |
Borage Oil Powder (As Borago Officinalis)(Seed) | † | |
Conjugated Linoleic Acid (CLA) | † | |
Medium Chain Triglycerides (MCTs) | † | |
GrowthStim™ (Muscle Building Complex) | † | |
Creatine Monohydrate | † | |
L-Glutamine | † | |
Taurine | † | |
L-Arginine | † | |
D-Myo-Inositol | † | |
American Ginseng Extract (As Panax Quinquefolius)(Root) Standardized For 5% Ginsenosides | † | |
N-Acetyl L-Cysteine | † | |
Alpha-Lipoic Acid | † | |
D-Pinitol | † | |
L-Methionine | † | |
L-Phenylalanine | † | |
L-Leucine | † | |
Glutamine Peptides | † | |
L-Histidine | † | |
L-Threonine | † | |
L-Isoleucine | † | |
L-Valine | † | |
Lactoferrin | † | |
AnabolicStim™ (Hormone Amplifying Compex) | † | |
L-Lysine HCL | † | |
Phosphatidylserine-Enriched Soy Lecithin † | ||
Choline Bitartrate † | ||
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
No comments:
Post a Comment