Directions:
Directions For 4Ever Fit Fruit Blast - The Isolate:Mix one scoop of Fruit Blast with 8 ounces of water. Use more or less water to reach desired taste.
Nutrition Information:
4.4 Lbs. | Lemon Ice Tea |
Serving Size:1Scoop(29grams) |
Servings Per Container:About 69 |
|
Amount Per Serving | % Daily Value* |
|
Calories | 104 | Cal |
Calories From Fat | 0 | Cal |
|
Total Fat | 0g | 0% |
Saturated Fat | 0g | |
+ Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Total Carbohydrate | 1g | 0% |
Sugars | 0g | |
Protein | 25g | 50% |
Calcium | 138mg | 15% |
Sodium | 55mg | 2% |
Potassium | 180mg | 5% |
|
Typical Amino Acid Profile Of Protein |
|
Per 100g | |
|
Alanine | 6.28g | |
Arginine | 2.85g | |
Aspartic Acid | 11.22g | |
Cystine | 2.50g | |
Glutamic Acid | 14.55g | |
Glycine | 1.54g | |
Histidine | 1.85g | |
Isoleucine | 5.91g | |
Leucine | 11.17g | |
Lysine | 9.20g | |
Methionine | 2.29g | |
L-Phenylalanine | 2.73g | |
Proline | 6.34g | |
Serine | 6.72g | |
Threonine | 4.80g | |
Tryptophan | 2.96g | |
Tyrosine | 6.14g | |
Valine | 0.97g | |
|
* Percent Daily Values are based on a 2,000 calorie diet |
|
Ingredients: | |
Whey Protein Isolate*, Natural And Artificial Flavors, Citric Acid, Soy Lecithin, Acesulfame Potassium, Sucralose. Contains Milk. |
* Cold cross-flow ultra filtered and advance micro-filtered. |
|
No comments:
Post a Comment