Direction:
Mix one scoop of NO-Shotgun with 10 ounces of water or your favorite beverage. Do not consume more than 1.5 scoops in one serving.
Nutrition Information:
Please select an item from the list above to view nutrition information.
28 Servings | Grape Bubblegum |
Serving Size21G(1scoop) |
Servings Per Container28 |
|
Amount Per Serving | % DV |
|
Calories | 72 | |
Sodium | 33mg | 1%* |
Protein | 18g | 36%* |
Vitamin B6 (Pyridoxine HCl) | 100mcg | 5% |
Folate (Folic Acid) | 40mcg | 10% |
Calcium | 11mg | 1% |
|
Protein Hydrolysate Matrix Yielding 22% Glutamine Peptide, 21% BCAA Peptide, & 41% EAA's | 3.50g | |
|
Casein Protein Hydrolysate | | |
Whey Protein Isolate | | |
Whey Protein Hydrolysate | | |
Proprietary Branched Chain Ethyl Ester Amino Acid Matrix | 6.16g | ** |
|
L-Leucine, L-Isoleucine, L-Leucine Ethyl Ester HCL, L-Alanyl-L-Glutamine, |
|
L-2-Aminopentanoic Acid (L-Nor-Valine), L-Valine Ethyl Ester HCl, |
|
L-Isoleucine Ethyl Ester HCl, L-Arginine Ethyl Ester DiHCl, L-Arginine, L-Valine |
|
Proprietary Muscle Volumizing, NO2, Insulinotrophic And Glutamine Matrix | 4.89g | ** |
|
Creatine Gluconate | | |
Creatine Taurinate | | |
Creatine Monohydrate | | |
L-Citrulline Malate | | |
Bis Picolinato Oxo Vanadium (BPOV) | | |
CEX® (Creatine Ethyl Ester HCl) | | |
Di-L-Arginine-L-Malate | | |
MTB Pump (Magnesium Tanshinoate B) | | |
Di-Na Creatine Phosphate Tetrahydrate | | |
Gamma-Butyrobetaine HCl | | |
Gamma-Butyrobetaine Ethyl Ester Chloride | | |
COP™ (Creatinol-O-Phosphate) | | |
|
Power, Speed, Strength And Endurance Matrix | 3.17g | ** |
|
Beta-Alanine | | |
Creatine Magnesium Chelate | | |
Monosodium Phosphate Anhydrous | | |
Trisodium Phosphate Dodecahydrate | | |
L-Histidine | | |
KIC (Ketoisocaproic Acid Calcium) | | |
Guanidinopropionic Acid (GPA) | | |
Beta-Alanine Ethyl Ester HCl | | |
|
Redline® Energy & Meltdown® Fat Burning Technology | 376mg | ** |
|
Caffeine Anhydrous | | |
Beta-Phenylethylamine HCl | | |
Barley (Hordeum Vulgare) (Bud) [Std. To Hordenine HCl] | | |
R-Beta-Methylphenylethylamine HCl | | |
L-Tyrosine | | |
|
Not a significant source of vitamin A, vitamin C, and iron. |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. |
** Daily Value not established |
|
Other Ingredients: | |
Natural & Artificial Flavors, Malic Acid, Sucralean® Brand Sucralose, Citric Acid Anhydrous, Glycine (Food Grade). |
Contains: Milk | |
Allergen Warning: Manufactured In A Facility That Processes Milk, Egg, Soy, Wheat And Shellfish. |
|
No comments:
Post a Comment