Direction:
Anabolic Halo™ is an extremely powerful anabolic product. After your workout, start off by consuming 1 serving (1 heaping scoop) mixed in 4 oz. of cold water. As you develop respect for, and truly comprehend the power of Anabolic Halo™, increase to 3 servings (3 scoops) mixed in 12 oz. of cold water and consume after your workouts. On non-training days, consume 3 scoops in the morning. Do not exceed 3 scoops in a 24-hour period. Read the entire label before using Anabolic Halo™, and follow the directions provided.
Warnings: For men only and not intended for use by persons under 18. Discontinue use and call a medical doctor immediately if you experience irregular heartbeat, chest pain, dizziness, headache, nausea, or difficulty breathing. Do not use if you are using a monoamine oxidase inhibitor (MAOI) or selective serotonin reuptake inhibitor (SSRI). Consult a medical doctor before use if you have been treated for or diagnosed with, or have a family history of any medical condition of if you are using any prescription or over-the-counter medication(s). Consult a medical doctor before starting any diet or exercise program. Do not exceed recommended serving. Improper use of this product will not improve results and is not advised. Discontinue use two weeks prior to surgery. Use only as directed. Do not refrigerate.
Nutrition Information:
2.4lbs - Arctic Fruit Punch
Serving Size: 27 Gram (1 Scoop)
Servings Per Container: 40
Servings Per Container: 40
Amount Per Serving | Amt | %DV |
---|---|---|
Energy | 80 | |
Fat Calories | 0g | |
Total Carbohydrates | 19g | 6% |
Sugars | 9g | † |
Thiamin(as Thiamin Mononitrate) | 0.5mg | 33% |
Riboflavin(as Vitamin B2) | 0.57mg | 33% |
Niacin | 0.33mg | 2% |
Vitamin B6(as Pyridoxine Hydrochloride) | 0.64mg | 30% |
Vitamin B12(as Cyanocobalamin) | 20mcg | 333% |
Iron | 0.1mg | 1% |
Sodium | 120mg | 5% |
Anabolic Halo™ Proprietary Blend | 24,832mg | |
(Powered By Patent-Pending Jet Pulverizing, Hammer Milling, Lyophilization Cryogenic Technologies) | ||
Supercritical Growth Factor | † | |
Dextrose Monohydrate | ||
Maltodextrin | ||
Creatine Monohydrate | ||
Creatine Malate | ||
Creatine Taurinate | ||
L-Lysine HCL | ||
N-Acetyl L-Valine | ||
L-Valine Alpha-Ketoglutarate | ||
L-Valine Ethyl Ester HCL | ||
L-Isoleucine Pyroglutamate | ||
L-Isoleucine Ethyl Ester HCL | ||
N-Acetyl L-Phenylalanine | ||
L-Threonine | ||
L-Histidine | ||
L-Histidine Alpha-Ketoglutarate | ||
L-Methionine | ||
Pure Anabolic ICE Crystal | † | |
L-Leucine | ||
Evodia Powder (As Tetradium Rutacarpum) | ||
Big Catuaba Powder (As Trichillia Catigua) | ||
L-Leucine Isovaleric Acid | ||
N-Acetyl L-Leucine | ||
L-Leucine Ketoisocaproate | ||
L-Leucine Pyroglutamate | ||
Alpha-Amino L-Butyrate | ||
Alpha-Hydroxyisocaproic Acid (HICA) | ||
11-Hydroxy Yohimbine (8 Mcg) | ||
FREE-TEST Cold Burn | † | |
L-Carnitine Fumarate | ||
Coleus Forskohlii Extract (Root) | ||
Standardized For 10% Forskolin And Supplying Isoforskolin And 7-Deacetylforskolin | ||
Vitus Vinifera Extract (Skin) | ||
Standardized For 20% Proanthocyanidins | ||
18 Beta Glycyrrhetinic Acid | ||
Acetyl L-Carnitine HCL | ||
Acetyl L-Carnitine L-Arginine HCL | ||
GH Sub-Zero | † | |
Wasabia Japonica Powder | ||
Yohimbine Extract (As Pausinystalia Yohimbe)(Bark) | 2mg | |
Rubus Idaeus Powder | ||
L-Aspartic Acid | ||
Beta Alanine | ||
L-Glutamine | ||
Muira Puama Powder | ||
Maca Powder (As Lepidium Meyenii) | ||
Sandalwood Powder | ||
Bacopa Monniera Extract (Aerial Parts) | ||
Standardized For 20% Bacosides | ||
Deanol Bitartrate | ||
Tylophora Indica Extract (Leaf) | ||
Standardized For 0.1% Alkaloids | ||
Quercetin Dihydrate | ||
Cassia Extract (Cinnamomum Cassia)(Bark) | ||
Standardized For 40% Polyphenols | ||
Growth Isotherm | † | |
Flos Chrysanthemi Extract (As Chrysanthemum Morifolium)(Flower) | ||
Standardized For Luteolin And Apigenin | ||
N-Acetyl-5-Methoxytryptamine | ||
L-Ornithine | ||
L-Ornithine Eicosanoate | ||
Geum Japonicum Extract (Whole Plant) | ||
Standardized For 2% Triterpene | ||
Rubus Coreanus Powder | ||
Fadogia Agrestis Powder | ||
Propolis Extract (From Bee Pollen) | ||
Mistletoe Extract (As Viscum Album)(Stem) | ||
Idebenone | ||
Alpha Glycerophosphocholine | ||
Cis-9, 10-Octadecenoamide | ||
Artichoke Flavonoids (As Cynara Scolymus L.)(Root) | ||
Standardized For 5% Icariin | ||
Muscle Hail Storm | † | |
Adenosine 5' Triphosphate Disodium Salt (ATP) | ||
Adenosine 5' Monophosphate Free Acid (AMP) | ||
Cytidine 5' Monophosphate Free Acid (CMP) | ||
Guanosine 5' Monophosphate Disodium Salt (GMP) | ||
High Performance ATF-4 Insulin Coolant | † | |
Fenugreek Extract (As Trigonella Foenum-Graecum)(Seed) | ||
Standardized For 5% Trigonelline And 40% Galactomannan | ||
D-Mannose | ||
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
Ingredients:
Natural And Artificial Flavor, Citric Acid, Sodium Citrate, Antifoam, Aspartame, Acesulfame Potassium, Blue Color Flecks (FD&C Blue No. 1, Gum Arabic), FD&C Blue #2 Lake, FD&C Red #40
Natural And Artificial Flavor, Citric Acid, Sodium Citrate, Antifoam, Aspartame, Acesulfame Potassium, Blue Color Flecks (FD&C Blue No. 1, Gum Arabic), FD&C Blue #2 Lake, FD&C Red #40
No comments:
Post a Comment