Direction:
Take 1 serving (6 caplets) of Prototype 216. Take 15 minutes before your workout with your favorite sports drink. Read the entire label before use and follow directions provided.
Warnings: Not intended for use by persons under 18. Do not use if pregnant or nursing. Do not use if you have had a myocardial infarction (heart attack). Consult a medical doctor before use if you have been treated for or diagnosed with or have a family history of any medical condition, or if you are using any prescription or over-the-counter drug(s). Consult a medical doctor before starting any diet or exercise program. Do not exceed recommended serving. Improper use of this product will not improve results and is not advised. Use only as directed. Do not refrigerate. Keep Out Of Reach Of Children.
Nutrition Information:
120 Caplets
Serving Size: 6 Caplets
Servings Per Container: 20
Servings Per Container: 20
Amount Per Serving | Amt | %DV |
---|---|---|
Alpha Amino Prototype 216™ (Featuring Nano-Diffuse™ Technology) | 8050mg | † |
MyoExpand (Super Concentrated Amino Acid Complex) | † | |
L-Lysine HCL | † | |
Taurine | † | |
L-Phenylalanine | † | |
L-Threonine | † | |
L-Glutamine | † | |
L-Methionine | † | |
L-Arginine | † | |
L-Arginine AKG | † | |
L-Arginine, KIC (Alpha-Ketoisocaproic Acid Calcium) | † | |
L-Lysine, AKG | † | |
L-Phenylalanine, AKG | † | |
L-Threonine, AKG | † | |
N-Acetyl L-Methionine | † | |
L-Proline | † | |
N-Acetyl Tyrosine | † | |
Taurine AKG | † | |
L-Glutamine AKG | † | |
L-Alanyl L-Glutamine | † | |
Chain Reaction (Precision Ratio Branched Chain Matrix) | † | |
L-Leucine | † | |
L-Valine | † | |
L-Isoleucine | † | |
L-Isoleucine Pyroglutamate | † | |
L-Leucine AKG | † | |
L-Valine AKG | † | |
L-Norvaline | † | |
L-Leucine Pyroglutamate | † | |
ErgoForce (Max-Strength Delivery Amplifier) | † | |
Betaine Anhydrous | † | |
L-Histidine | † | |
Spinacia Oleracea Extract (Leaf) | † | |
Standardized For 10% 20-Hydroxyecdysterone | ||
GBB HCl (Gamma-Butyrobetaine HCl) | † | |
Betaine HCL | † | |
Beta Alanine | † | |
L-Carnosine | † | |
Ethyl Pyruvate | † | |
Bitter Melon Extract (As Momordica Charantia) (Fruit) | † | |
Ligusticum Wallichii Extract (Stem And Root) | † | |
AlphaDrive (Next Gen Alpha-Keto Amino Fusion) | † | |
HICA (Alpha-Hydroxyisocaproic Acid) | † | |
HIVA (Alpha-Hydroxyisovaleric Acid) | † | |
HIMVA (Alpha-Hydroxymethylvaleric Acid) | † | |
KIC (Alpha-Ketoisocaproate Calcium) | † | |
KIVA (Alpha-Ketoisovalerate Sodium) | † | |
KMVA (Alpha-Keto-Beta-Methylvalerate Sodium) | † | |
GABA (Gamma-Amino Butyric Acid) | † | |
Alpha-Amino N-Butyrate | † | |
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
Ingredients:
Other Ingredients: Microcrystalline Cellulose, Hydroxypropylcellulose, Magnesium Stearate, Coating (Polyvinyl Alcohol, Polyethylene Glycol, FD&C Yellow No. 6, Talc, Titanium Dioxide), Stearic Acid, Silicon Dioxide, Carboxymethylcellulose, Crospovidone, Acesulfame Potassium
Contains Soy And Sulfite Ingredients. Phenylketonurics: Contains Phenylalanine.Other Ingredients: Microcrystalline Cellulose, Hydroxypropylcellulose, Magnesium Stearate, Coating (Polyvinyl Alcohol, Polyethylene Glycol, FD&C Yellow No. 6, Talc, Titanium Dioxide), Stearic Acid, Silicon Dioxide, Carboxymethylcellulose, Crospovidone, Acesulfame Potassium
No comments:
Post a Comment