Direction:
Add 1 level scoop to 5-6 ounces of water, milk, or juice. Stir, shake, or blend for 20 seconds, or until completely dispersed, then drink immediately.
Nutrition Information:
5lbs Rich Chocolate
Serving Size: 1 Scoop (~33.35g)
Servings Per Container: 68
Servings Per Container: 68
Amount Per Serving | Amt | %DV |
---|---|---|
Calories | 125 | |
Calories From Fat | 14 | |
Total Fat | 2g | 3% |
Saturated Fat | <1g | 3% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 75mg | 3% |
Total Carbohydrate | 4g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 24g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
calcium | 18% | |
Iron | 2% | |
Proprietary Enzyme Blend | 40mg | † |
Zytrix, Protease, Lactase, Lipase | ||
Stevia Extract | 115mg | † |
(Stevia rebaudiana)(leaf)(standardized to 90% steviosides) | ||
Typical Amino Acid Profile Per 100 Grams of Protein | ||
Essential Amino Acids | ||
Isoleucine (BCAA) | 6,060mg | |
Leucine (BCAA) | 10,260mg | |
Lysine | 10,070mg | |
Methionine | 2,2050 | |
Phenylalanine | 3,030mg | |
Threonine | 6,450mg | |
Tryptophan | 1,660mg | |
Valine (BCAA) | 5,670mg | |
Non-Essential Amino Acids | ||
Alanine | 4,990mg | |
Arginine | 2,350mg | |
Aspartic Acid | 10,460mg | |
Cystine | 2,740mg | |
Glutamine & Precursors | 16,910mg | |
Glycine | 1,660mg | |
Histidine | 1,660mg | |
Proline | 5,870mg | |
Serine | 4,990mg | |
Tyrosine | 3,130mg | |
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
Ingredients:
Ion-Exchange Whey Protein Isolates, Cross Flow Ultra Filtration Whey Protein Concentrate (providing Di-Peptides, Tri_peptides, Oligo-Peptides, and Poly-Peptides), Whey Peptides, Natural Flavors, Stevia, Beet Powder. Contains Milk and Soy.
Ion-Exchange Whey Protein Isolates, Cross Flow Ultra Filtration Whey Protein Concentrate (providing Di-Peptides, Tri_peptides, Oligo-Peptides, and Poly-Peptides), Whey Peptides, Natural Flavors, Stevia, Beet Powder. Contains Milk and Soy.
No comments:
Post a Comment